<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FaHoLoFX</title>
	<atom:link href="http://www.faholofx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faholofx.com</link>
	<description>Forex Trade Signals, Analysis, &#38; Education</description>
	<lastBuildDate>Tue, 26 Mar 2013 03:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.faholofx.com/2013/03/21/1854/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1854</link>
		<comments>http://www.faholofx.com/2013/03/21/1854/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:48:33 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1854</guid>
		<description><![CDATA[Stocks are a sea of red and [EUR/USD], [GBP/USD] are ticking lower in response as the Yen, then the [USD] are to the fore. So they should be where Eur/Usd is concerned and not only should we take out the current day low of 1.2880 but also retest Tue&#8217;s Cyprus [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/21/1854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYPRUS</title>
		<link>http://www.faholofx.com/2013/03/21/cyprus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyprus</link>
		<comments>http://www.faholofx.com/2013/03/21/cyprus/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:27:58 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1852</guid>
		<description><![CDATA[Unless [CYPRUS] agrees on some form of deposit levy &#38; quickly, it risks having its largest banks wound down, which would wipe out uninsured depositors, a [SENIOR EU OFFICIAL] explains (via Reuters). Otherwise, and quite simply, the official says a collapse of Cyprus&#8217; financial sector could force it out of [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/21/cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYPRUS &#8211; GREEK SEQUEL</title>
		<link>http://www.faholofx.com/2013/03/21/cyprus-greek-sequel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyprus-greek-sequel</link>
		<comments>http://www.faholofx.com/2013/03/21/cyprus-greek-sequel/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:21:40 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1850</guid>
		<description><![CDATA[The stakes may not be anywhere near as high in pure monetary terms, but the issues are the same and it has all the makings of another long, drawn out saga. Despite denials about offering to relinquish his Fin Min role, it really does seem that Sarris has been sent [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/21/cyprus-greek-sequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD</title>
		<link>http://www.faholofx.com/2013/03/21/gbpusd-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gbpusd-5</link>
		<comments>http://www.faholofx.com/2013/03/21/gbpusd-5/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:20:44 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1849</guid>
		<description><![CDATA[Worth noting there is a 1.5200 New York cut expiry in [GBP/USD], albeit in relatively small size. High is 1.5210 so far. The Pound has been a near one cent winner in Europe buoyed by that mega strong UK retail sales result of 2.1% m/m in Feb. The 1.5200/30 offering [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/21/gbpusd-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &amp; CABLE</title>
		<link>http://www.faholofx.com/2013/03/19/eurusd-cable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-cable</link>
		<comments>http://www.faholofx.com/2013/03/19/eurusd-cable/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:48:37 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1847</guid>
		<description><![CDATA[It is not just Eur/Usd and 1.29/1.30 and Cyprus that is proving such a source of frustration so far this week in FX trade. [CABLE] and 1.5100 and the UK budget Weds (as well as latest BOE minutes) has clearly been working to pare volatility ahead of these upcoming and [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/19/eurusd-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypriot Parl debate</title>
		<link>http://www.faholofx.com/2013/03/19/cypriot-parl-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cypriot-parl-debate</link>
		<comments>http://www.faholofx.com/2013/03/19/cypriot-parl-debate/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:30:43 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1846</guid>
		<description><![CDATA[Although the looming Cypriot Parl debate and ballot (scheduled to start at 16GMT, but with persistent talk of more delays) poses a major downside risk, while the FOMC is just round the corner, [WALL ST] should at least start Tue&#8217;s session in better shape than of late. Today&#8217;s US data [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/19/cypriot-parl-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus bailout</title>
		<link>http://www.faholofx.com/2013/03/18/cyprus-bailout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyprus-bailout</link>
		<comments>http://www.faholofx.com/2013/03/18/cyprus-bailout/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:00:59 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1844</guid>
		<description><![CDATA[(CNBC)FOREX-Cyprus bailout fears drive Euro to near 3-month low vs dlr *Euro near 3- month low vs dollar as Cyprus worries remain. TOKYO, March 19- The euro licked its wounds near three-month lows versus the dollar on Tuesday, with the plan to tax Cyprus savings accounts to help fund a [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/18/cyprus-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[EUROPEAN PREVIEW]</title>
		<link>http://www.faholofx.com/2013/03/18/european-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-preview</link>
		<comments>http://www.faholofx.com/2013/03/18/european-preview/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:49:56 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1843</guid>
		<description><![CDATA[Although fears of funds outflows from peripheral countries has ebbed somewhat, the EUR remains under pressure in the run up to the Cypriot parliament vote on the bailout package today where there is a risk that it would be rejected given that the ruling party only holds 28 of the [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/18/european-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD</title>
		<link>http://www.faholofx.com/2013/03/18/gbpusd-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gbpusd-4</link>
		<comments>http://www.faholofx.com/2013/03/18/gbpusd-4/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:49:03 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1842</guid>
		<description><![CDATA[[GBP/USD] continues to trade sideways this session as market players prepares for the release of a slew of UK data including the CPI and manufacturing output data due at 9.30gmt. The headline CPI is f/c to come in at 2.85 y/y vs 2.7% prev with a higher number likely to [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/03/18/gbpusd-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CABLE</title>
		<link>http://www.faholofx.com/2013/02/21/cable-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cable-2</link>
		<comments>http://www.faholofx.com/2013/02/21/cable-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:17:47 +0000</pubDate>
		<dc:creator>E_Sanchez</dc:creator>
				<category><![CDATA[FaHoLoFX News]]></category>

		<guid isPermaLink="false">http://www.faholofx.com/?p=1838</guid>
		<description><![CDATA[Despite earlier suggestions that a UK clearer has recommended a long [CABLE] position looking for a 1.6391 target, the pair has actually lost some of its prior bullish momentum since, trading back down below 1.5250 from the earlier 1.5272 high. Next resistance at the 1.5281 20 Feb prior intraday low [...]]]></description>
		<wfw:commentRss>http://www.faholofx.com/2013/02/21/cable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.440 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 05:20:34 -->
